| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Citrus Cove Elementary School | K-5 | 0.68 Miles | Public |
| 5 out of 10 | Freedom Shores Elementary School | PK-5 | 0.81 Miles | Public |
| 7 out of 10 | Franklin Academy Charter School B | K-8 | 1 Miles | Charter |
| 4 out of 10 | Santaluces Community High School | 9-12 | 1.14 Miles | Public |
| 4 out of 10 | Hidden Oaks Elementary School | PK-6 | 1.21 Miles | Public |
| 6 out of 10 | Imagine Schools Chancellor Campus | K-8 | 1.37 Miles | Charter |
| 2 out of 10 | Boynton Beach Community High School | 9-12 | 1.46 Miles | Public |
| 2 out of 10 | Royal Palm School | PK-12 | 1.47 Miles | Public |
| 3 out of 10 | Renaissance Charter School At Central Palm | K-8 | 1.56 Miles | Charter |
| 4 out of 10 | Starlight Cove Elementary School | PK-5 | 1.67 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10966406 |
|---|---|
| Price: | $480,000 |
| Square: | 2,742.00 sqft |
| Address: | |
| 2586 Southeast Perugia Street Port St. Lucie, FL 34952 | |
| Status: | active |
| MLS#: | RX-10942239 |
|---|---|
| Price: | $267,099 |
| Square: | 1,280.00 sqft |
| Address: | |
| 13614 Vía Flora # A Delray Beach, FL 33484 | |
| Status: | sold |
| MLS#: | RX-10931997 |
|---|---|
| Price: | $320,999 |
| Square: | 2,302.00 sqft |
| Address: | |
| 502 Southwest Twig Avenue Port St. Lucie, FL 34983 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $420,999 |
| Square: | 1,710.00 sqft |
| Address: | |
| 4907 Pine Cone Lane West Palm Beach, FL 33417 | |
| Status: | active |
| MLS#: | RX-10921444 |
|---|---|
| Price: | $459,999 |
| Square: | 2,989.00 sqft |
| Address: | |
| 1672 Southwest Realty Street Port St. Lucie, FL 34987 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $220,999 |
| Square: | 1,120.00 sqft |
| Address: | |
| 3150 Meridian Way South Unit 10 Palm Beach Gardens, FL 33410 | |
| Status: | sold |
| MLS#: | RX-10874239 |
|---|---|
| Price: | $480,999 |
| Square: | 2,596.00 sqft |
| Address: | |
| 4994 Haverhill Pointe Drive Haverhill, FL 33415 | |
| Status: | sold |
| MLS#: | RX-10853839 |
|---|---|
| Price: | $499,999 |
| Square: | 1,248.00 sqft |
| Address: | |
| 1010 Crow Street Jupiter, FL 33458 | |
| Status: | sold |
| MLS#: | RX-10852656 |
|---|---|
| Price: | $139,900 |
| Square: | 903.00 sqft |
| Address: | |
| 321 Andover M West Palm Beach, FL 33417 | |
| Status: | sold |
| MLS#: | RX-10820064 |
|---|---|
| Price: | $330,000 |
| Square: | 1,771.00 sqft |
| Address: | |
| 5305 Crossing Rocks Court Riviera Beach, FL 33407 | |
| Status: | sold |
| MLS#: | RX-10809278 |
|---|---|
| Price: | $450,000 |
| Square: | 1,859.00 sqft |
| Address: | |
| 4367 Lilac Circle Lake Worth, FL 33461 | |
| Status: | sold |
| MLS#: | RX-10736300 |
|---|---|
| Price: | $390,099 |
| Square: | 1,870.00 sqft |
| Address: | |
| 4300 Northwest 113th Terrace Sunrise, FL 33323 | |
| Status: | sold |
| MLS#: | RX-10691544 |
|---|---|
| Price: | $399,999 |
| Square: | 2,861.00 sqft |
| Address: | |
| 12214 Lacewood Lane Wellington, FL 33414 | |
| Status: | sold |
| MLS#: | RX-10691544 |
|---|---|
| Price: | $399,999 |
| Square: | 2,861.00 sqft |
| Address: | |
| 12214 Lacewood Lane Wellington, FL 33414 | |
| Status: | sold |
| MLS#: | RX-10691252 |
|---|---|
| Price: | $229,999 |
| Square: | 2,201.00 sqft |
| Address: | |
| 2513 Southeast Tiger Avenue Port St. Lucie, FL 34952 | |
| Status: | off the market |
| MLS#: | RX-10678047 |
|---|---|
| Price: | $319,909 |
| Square: | 1,534.00 sqft |
| Address: | |
| 826 29th Street West Palm Beach, FL 33407 | |
| Status: | sold |
| MLS#: | RX-10648697 |
|---|---|
| Price: | $139,999 |
| Square: | 1,064.00 sqft |
| Address: | |
| Unit E3 West Palm Beach, FL 33409 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $190,000 |
| Square: | 1,104.00 sqft |
| Address: | |
| 1185 AC Evans Street Riviera Beach, FL 33404 | |
| Status: | off the market |
| MLS#: | RX-10590703 |
|---|---|
| Price: | $264,200 |
| Square: | 0.00 sqft |
| Address: | |
| 4891 Bonsai Circle Palm Beach Gardens, FL 33418 | |
| Status: | sold |