| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Carver Middle School | 6-8 | 2.41 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.61 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.7 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.77 Miles | Charter |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.02 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 3.32 Miles | Public |
| 5 out of 10 | Odyssey Middle School | 6-8 | 3.55 Miles | Public |
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 3.85 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 4.1 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 4.14 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-1044753 |
|---|---|
| Price: | $375,000 |
| Square: | 2,807.00 sqft |
| Address: | |
| 4038 Plumbago Place Lake Worth, FL 33462 | |
| Status: | active |
| MLS#: | RX-10402050 |
|---|---|
| Price: | $299,000 |
| Square: | 1,829.00 sqft |
| Address: | |
| 6625 Lurais Drive Lake Worth, FL 33463 | |
| Status: | active |
| MLS#: | RX-10397512 |
|---|---|
| Price: | $250,000 |
| Square: | 1,909.00 sqft |
| Address: | |
| 5938 Crystal Shores PH401 Boynton Beach, FL | |
| Status: | active |
| MLS#: | RX-10388699 |
|---|---|
| Price: | $179,000 |
| Square: | 1,296.00 sqft |
| Address: | |
| 508 W Bloxham St Lantana, FL 33462 | |
| Status: | active |