Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Murray Middle School | 6-8 | 1.38 Miles | Public |
2 out of 10 | Port Salerno Elementary School | K-5 | 1.88 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 2.8 Miles | Charter |
5 out of 10 | Pinewood Elementary School | K-5 | 3.46 Miles | Public |
4 out of 10 | Sea Wind Elementary School | K-5 | 3.74 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 4.41 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 4.7 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 4.85 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 5.44 Miles | Public |
5 out of 10 | Hobe Sound Elementary School | PK-5 | 6.5 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5403 Southeast Miles Grant Road H-203 Stuart, FL 34997 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5373 SE Miles Grant Rd C202 Stuart, FL 34997 | |
Status: | active |
MLS#: | M20009266 |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5463 SE Miles Grant Rd Stuart, FL 34997 | |
Status: | active |
MLS#: | M20008988 |
---|---|
Price: | $0 |
Square: | 1,186.00 sqft |
Address: | |
5423 SE Miles Grant Road F101 Stuart, FL 34997 | |
Status: | active |