| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Omni Middle School | 6-8 | 0.54 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 0.66 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 1.89 Miles | Public |
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.13 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.24 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.31 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.48 Miles | Public |
| 9 out of 10 | Verde Elementary School | PK-5 | 2.49 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.92 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 3.25 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10415208 |
|---|---|
| Price: | $439,000 |
| Square: | 2,540.00 sqft |
| Address: | |
| 6040 NW 43rd Ter Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10381428 |
|---|---|
| Price: | $595,000 |
| Square: | 2,775.00 sqft |
| Address: | |
| 3354 NW 53rd Cir Boca Raton , FL 33496 | |
| Status: | active |
| MLS#: | RX-10364657 |
|---|---|
| Price: | $539,000 |
| Square: | 2,769.00 sqft |
| Address: | |
| 7942 Merano Reef Lane Lake Worth, FL 33467 | |
| Status: | active |
| MLS#: | RX-10350216 |
|---|---|
| Price: | $839,000 |
| Square: | 1,236.00 sqft |
| Address: | |
| 2000 S Ocean Blvd 12C Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10348843 |
|---|---|
| Price: | $845,000 |
| Square: | 3,582.00 sqft |
| Address: | |
| 6581 Somerset Circle Boca Raton, FL 33496 | |
| Status: | active |