| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Mcnab Elementary School | PK-5 | 1.16 Miles | Public |
| 2 out of 10 | Pompano Beach Elementary School | PK-5 | 1.58 Miles | Public |
| 10 out of 10 | Pompano Beach High School | 9-12 | 1.6 Miles | Public |
| 4 out of 10 | Pompano Beach Middle School | 6-8 | 2.19 Miles | Public |
| 3 out of 10 | Cypress Elementary School | PK-5 | 2.31 Miles | Public |
| 3 out of 10 | Innovation Charter School | K-3 | 2.75 Miles | Charter |
| 4 out of 10 | James S. Rickards Middle School | 6-8 | 2.92 Miles | Public |
| 3 out of 10 | Blanche Ely High School | 9-12 | 3.06 Miles | Public |
| 8 out of 10 | Floranada Elementary School | PK-5 | 3.07 Miles | Public |
| 5 out of 10 | Sanders Park Elementary School | PK-5 | 3.29 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3213 Colony Club Road Unit 4 Pompano Beach, FL 33062 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1360 South Ocean Boulevard Pompano Beach, FL 33062 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1360 South Ocean Boulevard 1703 Pompano Beach, FL 33062 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 920.00 sqft |
| Address: | |
| 3213 Colony Club Road Pompano Beach, FL 33062 | |
| Status: | active |