Wonderful water view! Desirable Cottonwood model features 3 bedrooms, 2 baths, granite counters and the wall open between the entry and dining room to enlarge and open the space. This home features a great floor plan and a wonderful view. Mandatory membership $70,000.
| MLS#: | RX-10449882 |
|---|---|
| Price: | $409,000 |
| Square: | 2,611.00 sqft |
| Address: | |
| 7424 Bondsberry Court Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10419395 |
|---|---|
| Price: | $189,000 |
| Square: | 1,299.00 sqft |
| Address: | |
| 1764 Bridgewood Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10433495 |
|---|---|
| Price: | $450,000 |
| Square: | 3,394.00 sqft |
| Address: | |
| 20657 Linksview Circle Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10426678 |
|---|---|
| Price: | $485,000 |
| Square: | 2,732.00 sqft |
| Address: | |
| 20583 Linksview Circle Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10419342 |
|---|---|
| Price: | $0 |
| Square: | 1,271.00 sqft |
| Address: | |
| 7013 Rain Forest Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10415540 |
|---|---|
| Price: | $299,000 |
| Square: | 2,361.00 sqft |
| Address: | |
| 7404 Woodmont Ct Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10414032 |
|---|---|
| Price: | $699,000 |
| Square: | 3,348.00 sqft |
| Address: | |
| 20310 Fairway Oaks Drive 154 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10405500 |
|---|---|
| Price: | $209,000 |
| Square: | 2,272.00 sqft |
| Address: | |
| 19840 Sawgrass Drive 204 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10400577 St: Act |
|---|---|
| Price: | $97,500 |
| Square: | 1,250.00 sqft |
| Address: | |
| 1542 Bridgewood Drive 1542 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10399311 |
|---|---|
| Price: | $139,000 |
| Square: | 1,475.00 sqft |
| Address: | |
| 6797 Willow Wood Drive 6075 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10396488 |
|---|---|
| Price: | $280,000 |
| Square: | 2,124.00 sqft |
| Address: | |
| 19942 Saywood Trail Boca raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10390292 |
|---|---|
| Price: | $119,000 |
| Square: | 1,255.00 sqft |
| Address: | |
| 6797 Willow Wood Drive 6055 Boca West, FL 33434 | |
| Status: | active |
| MLS#: | RX-10388837 |
|---|---|
| Price: | $439,000 |
| Square: | 2,512.00 sqft |
| Address: | |
| 7670 Cedarwood Circle Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10387737 |
|---|---|
| Price: | $139,000 |
| Square: | 1,536.00 sqft |
| Address: | |
| 7049 Rain Forest Drive Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10388628 |
|---|---|
| Price: | $119,000 |
| Square: | 1,255.00 sqft |
| Address: | |
| 6805 Willow Wood Drive 5075 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10376543 |
|---|---|
| Price: | $149,000 |
| Square: | 1,760.00 sqft |
| Address: | |
| 20110 Boca West Drive 237 Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10377675 |
|---|---|
| Price: | $399,000 |
| Square: | 1,975.00 sqft |
| Address: | |
| 19407 Waters Reach Trail Boca raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $535,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 19452 Cedar Glen Dr Boca Raton, FL 33434 | |
| Status: | active |