| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.67 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.88 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 1.98 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.78 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.82 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.09 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.42 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.53 Miles | Charter |
| 9 out of 10 | Omni Middle School | 6-8 | 3.58 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.67 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10086085 |
|---|---|
| Price: | $239,000 |
| Square: | 1,505.00 sqft |
| Address: | |
| 15401 Lake Gardenia Place Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | RX-10092355 |
|---|---|
| Price: | $215,000 |
| Square: | 1,388.00 sqft |
| Address: | |
| 6272 Petunia Road Delray Beach, FL 33484 | |
| Status: | active |