MLS#: | RX-10517104 |
---|---|
Price: | $239,900 |
Square: | 2,254.00 sqft |
Address: | |
2385 Northwest 14th Street Delray Beach, 0 33445 | |
Status: | active |
MLS#: | RX-10513266 |
---|---|
Price: | $0 |
Square: | 4,250.00 sqft |
Address: | |
16318 Braeburn Ridge Trail Delray Beach, 0 33446 | |
Status: | active |
MLS#: | RX-10490857 |
---|---|
Price: | $289,500 |
Square: | 1,731.00 sqft |
Address: | |
800 Greensward Court 206 Delray Beach, 0 33445 | |
Status: | active |
MLS#: | RX-10490299 |
---|---|
Price: | $88,800 |
Square: | 0.00 sqft |
Address: | |
61 Ventnor D Deerfield Beach, 0 33442 | |
Status: | active |
MLS#: | RX-10471644 |
---|---|
Price: | $419,900 |
Square: | 2.00 sqft |
Address: | |
9525 Denver Court Boca Raton, 0 33434 | |
Status: | active |
MLS#: | RX-10470036 |
---|---|
Price: | $1,249,000 |
Square: | 7,320.00 sqft |
Address: | |
7936 Wellwynd Way Boca Raton, 0 33496 | |
Status: | active |
MLS#: | RX-10458191 |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
21097 Vía Eden Boca Raton, 0 33433 | |
Status: | active |
MLS#: | RX-10448974 |
---|---|
Price: | $254,000 |
Square: | 1,233.00 sqft |
Address: | |
351 Timberwalk Trail Jupiter, 0 33458 | |
Status: | active |
MLS#: | RX-10444496 |
---|---|
Price: | $789,000 |
Square: | 4,250.00 sqft |
Address: | |
16318 Braeburn Ridge Trail Delray Beach, 0 33446 | |
Status: | active |
MLS#: | RX-10430004 |
---|---|
Price: | $114,000 |
Square: | 970.00 sqft |
Address: | |
5245 Northwest 3rd Street Delray Beach, 0 33445 | |
Status: | active |
MLS#: | RX-10428674 |
---|---|
Price: | $1,329,900 |
Square: | 4.00 sqft |
Address: | |
3554 Pine Lake Court Delray Beach, 0 33445 | |
Status: | active |
MLS#: | RX-10408278 |
---|---|
Price: | $799,000 |
Square: | 1,997.00 sqft |
Address: | |
635 Riviera Drive Boynton Beach, 0 33435 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,076.00 sqft |
Address: | |
960 Greensward Lane Delray Beach, 0 33445 | |
Status: | active |