Property Details
    Status
            Active
        
                    Condominium
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: F10119484 | PRICE: $161,000 | |||||
| 
 | ||||||
| ADDRESS: | 2661 North Course Drive Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10117852 | PRICE: $170,000 | |||||
| 
 | ||||||
| ADDRESS: | 3040 East Golf Boulevard Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10114228 | PRICE: $395,000 | |||||
| 
 | ||||||
| ADDRESS: | 1238 SW 46th Ave Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2791 NW 83rd Terrace Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10112385 | PRICE: $229,000 | |||||
| 
 | ||||||
| ADDRESS: | 1010 SW 15th Street Boynton Beach, FL 33426 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10112142 | PRICE: $279,000 | |||||
| 
 | ||||||
| ADDRESS: | 1052 SW 42nd Ave Deerfield, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10109200 | PRICE: $94,000 | |||||
| 
 | ||||||
| ADDRESS: | 3637 SW Natura Ave Unit B Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10108361 | PRICE: $215,000 | |||||
| 
 | ||||||
| ADDRESS: | 2661 NW 4th Ave Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: FX-10107499 | PRICE: $155,000 | |||||
| 
 | ||||||
| ADDRESS: | 14085 Nesting Way D Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10104242 | PRICE: $255,000 | |||||
| 
 | ||||||
| ADDRESS: | 7448 Fairfax Dr Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10102463 | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 463 NW 36th Ave Deerfield Beach , FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10102451 | PRICE: $268,000 | |||||
| 
 | ||||||
| ADDRESS: | 1276 W Lakes Dr Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3960 Oaks Clubhouse Drive Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10099839 | PRICE: $225,000 | |||||
| 
 | ||||||
| ADDRESS: | 1690 Renaissance Commons Blvd Boynton Beach, FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10099823 | PRICE: $68,000 | |||||
| 
 | ||||||
| ADDRESS: | 5141 W Oakland Park Blvd Lauderdale Lakes, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10097086 | PRICE: $165,000 | |||||
| 
 | ||||||
| ADDRESS: | 2526 SW Natura Blvd Deerfield Beach, FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3771 Environ Blvd Lauderhill , FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 803 Congressional Way Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    