| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 0.87 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.49 Miles | Public |
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.5 Miles | Public |
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 1.78 Miles | Public |
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 1.79 Miles | Public |
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 1.87 Miles | Public |
| 9 out of 10 | West Boca Raton High School | 9-12 | 2.46 Miles | Public |
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 2.65 Miles | Public |
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.66 Miles | Public |
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 2.66 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 4138 Northwest 88th Avenue 204 Coral Springs, FL 33065 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $2,200,000 |
| Square: | 5,099.00 sqft |
| Address: | |
| 784 Northeast 72nd Street Boca Raton, FL 33487 | |
| Status: | active |
| MLS#: | RX-10442152 |
|---|---|
| Price: | $799 |
| Square: | 2,566.00 sqft |
| Address: | |
| 715 Aurelia Street Boca Raton, FL 33486 | |
| Status: | active |