100% Fully Leased Duplex. It's all about location and this home is in a great one. Close to the shops, major roads and the beach. It doesn't get much better than this. Electric on separate meters; water bill is shared between the tenants and running around $265/month. See documents for appraisal, leases and other related documents. Room for upside on the rents to get to a higher Cap. Unit square footage is estimated.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
8 out of 10 | Floranada Elementary School | PK-5 | 0.9 Miles | Public |
4 out of 10 | James S. Rickards Middle School | 6-8 | 1.17 Miles | Public |
6 out of 10 | Mcnab Elementary School | PK-5 | 1.3 Miles | Public |
2 out of 10 | Northeast High School | 9-12 | 1.33 Miles | Public |
7 out of 10 | North Andrews Gardens Elementary School | PK-5 | 1.61 Miles | Public |
3 out of 10 | Cypress Elementary School | PK-5 | 1.71 Miles | Public |
2 out of 10 | Oakland Park Elementary School | PK-5 | 2.33 Miles | Public |
3 out of 10 | Innovation Charter School | K-3 | 2.33 Miles | Charter |
4 out of 10 | Lloyd Estates Elementary School | PK-5 | 2.65 Miles | Public |
4 out of 10 | Pompano Beach Middle School | 6-8 | 2.79 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $749,900 |
Square: | 1,920.00 sqft |
Address: | |
12 Little Pond Road 6 Lantana, FL 33462 | |
Status: | off the market |
MLS#: | RX-10429446 |
---|---|
Price: | $1,499,958 |
Square: | 1,200.00 sqft |
Address: | |
88 Southwest 7th Street Unit 3205 Miami, FL 33130 | |
Status: | active |