Rating | School | Grades | Distance | Type |
---|---|---|---|---|
9 out of 10 | Timber Trace Elementary School | PK-5 | 2.33 Miles | Public |
6 out of 10 | Watson B. Duncan Middle School | 6-8 | 2.43 Miles | Public |
10 out of 10 | Marsh Pointe Elementary School | PK-5 | 2.53 Miles | Public |
7 out of 10 | Franklin Academy Charter D | 6-8 | 2.83 Miles | Charter |
6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 2.84 Miles | Charter |
7 out of 10 | Franklin Academy Charter D | 6-8 | 2.84 Miles | Charter |
4 out of 10 | Palm Beach Gardens High School | 9-12 | 3.04 Miles | Public |
3 out of 10 | Grove Park Elementary School | PK-5 | 3.5 Miles | Public |
2 out of 10 | Bright Futures Academy | K-8 | 3.53 Miles | Charter |
6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 3.55 Miles | Charter |
Data by GreatSchools.org |
MLS#: | RX-10352093 |
---|---|
Price: | $649,000 |
Square: | 2,285.00 sqft |
Address: | |
724 Pinehurst Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10338134 |
---|---|
Price: | $389,000 |
Square: | 1,471.00 sqft |
Address: | |
32 Monterey Pointe Drive Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
4196 Hyacinth Cr Palm Beach Gardens, FL 33410 | |
Status: | active |
MLS#: | RX-10319570 |
---|---|
Price: | $229,500 |
Square: | 1,366.00 sqft |
Address: | |
435 Brackenwood Lane N 435 Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10319691 |
---|---|
Price: | $299,000 |
Square: | 1,611.00 sqft |
Address: | |
127 Radcliffe Court Jupiter, FL 33458 | |
Status: | active |
MLS#: | RX-10313753 |
---|---|
Price: | $419,000 |
Square: | 1,996.00 sqft |
Address: | |
204 Woodsmuir Court Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10305897 |
---|---|
Price: | $524,000 |
Square: | 2,204.00 sqft |
Address: | |
8362 Kelso Drive Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10300945 |
---|---|
Price: | $299,900 |
Square: | 1,974.00 sqft |
Address: | |
105 Old Meadow Way Palm Beach Gardens, FL 33418 | |
Status: | active |