| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 0.22 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 1.57 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 1.76 Miles | Public | 
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 1.93 Miles | Public | 
| 6 out of 10 | South Tech Academy | 9-12 | 2.18 Miles | Charter | 
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 2.25 Miles | Charter | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.29 Miles | Public | 
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.71 Miles | Public | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 2.77 Miles | Public | 
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 2.94 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 4,147.00 sqft | 
| Address: | |
| 9524 Cobblestone Creek Drive Boynton Beach, FL 33472  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $465,000 | 
| Square: | 2,338.00 sqft | 
| Address: | |
| 10092 Mizner Falls Way Boyton Beach, FL 33437  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $549,000 | 
| Square: | 3,441.00 sqft | 
| Address: | |
| 9500 Cobblestone Creek Dr Boynton Beach, FL 33472  | |
| Status: | active |