Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Treasure Coast High School | 9-12 | 1.38 Miles | Public |
3 out of 10 | Windmill Point Elementary School | PK-5 | 1.69 Miles | Public |
8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 1.69 Miles | Public |
5 out of 10 | Nau Charter School | K-8 | 2.26 Miles | Charter |
5 out of 10 | Southport Middle School | 6-8 | 3.63 Miles | Public |
5 out of 10 | Oak Hammock K-8 School | PK-8 | 3.74 Miles | Public |
5 out of 10 | Bayshore Elementary School | PK-5 | 3.97 Miles | Public |
7 out of 10 | Morningside Elementary School | PK-5 | 4.11 Miles | Public |
5 out of 10 | Floresta Elementary School | PK-5 | 4.26 Miles | Public |
7 out of 10 | St. Lucie West K-8 School | K-8 | 4.54 Miles | Public |
Data by GreatSchools.org |
MLS#: | M20017579 |
---|---|
Price: | $0 |
Square: | 1,624.00 sqft |
Address: | |
873 SW Curtis St Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20017577 |
---|---|
Price: | $0 |
Square: | 1,839.00 sqft |
Address: | |
126 SW Airview Ave Port Saint Lucie, FL 34984 | |
Status: | sold |
MLS#: | M20016805 |
---|---|
Price: | $0 |
Square: | 1,463.00 sqft |
Address: | |
661 SW Curry St Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20016073 |
---|---|
Price: | $159,900 |
Square: | 1,188.00 sqft |
Address: | |
871 SW South River Drive Unit #201 Stuart, FL 34997 | |
Status: | off the market |
MLS#: | M20015544 |
---|---|
Price: | $149,500 |
Square: | 1,035.00 sqft |
Address: | |
911 Southwest South River Drive 105 Stuart, FL 34997 | |
Status: | sold |
MLS#: | M20014511 |
---|---|
Price: | $0 |
Square: | 2,007.00 sqft |
Address: | |
4195 Southwest Mallard Creek Trail Palm City, FL 34990 | |
Status: | sold |
MLS#: | M20014319 |
---|---|
Price: | $0 |
Square: | 2,724.00 sqft |
Address: | |
5490 Melville Rd FL Fort Pierce, FL 34982 | |
Status: | sold |
MLS#: | M20013687 |
---|---|
Price: | $445,000 |
Square: | 3,259.00 sqft |
Address: | |
228 SW Paar Dr Port Saint Lucie, FL 34953 | |
Status: | sold |
MLS#: | M20012317 |
---|---|
Price: | $1,459,000 |
Square: | 3,930.00 sqft |
Address: | |
3 Vía Lago 1 Via Lago Boynton Beach, FL 33435 | |
Status: | off the market |
MLS#: | M20012136 |
---|---|
Price: | $347,900 |
Square: | 1,922.00 sqft |
Address: | |
3140 SW Alexander Ct Palm City, FL 34990 | |
Status: | sold |
MLS#: | M20012046 |
---|---|
Price: | $179,800 |
Square: | 912.00 sqft |
Address: | |
2173 Southeast Washington Street Stuart, FL 34997 | |
Status: | sold |
MLS#: | M20012047 |
---|---|
Price: | $168,000 |
Square: | 1,188.00 sqft |
Address: | |
570 Southwest South River Drive 201 Stuart, FL 34997 | |
Status: | sold |
MLS#: | M20010977 |
---|---|
Price: | $167,000 |
Square: | 1,188.00 sqft |
Address: | |
330 Southwest South River Drive 107 Stuart, FL 34997 | |
Status: | sold |
MLS#: | RX-10413517 |
---|---|
Price: | $395,000 |
Square: | 2,732.00 sqft |
Address: | |
2138 SW Heronwood Rd Palm City,, FL 34990 | |
Status: | sold |
MLS#: | M20010372 |
---|---|
Price: | $60,000 |
Square: | 0.00 sqft |
Address: | |
4350 NW North Macedo Blvd Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20009589 |
---|---|
Price: | $359,000 |
Square: | 1,937.00 sqft |
Address: | |
3043 SW Berry Ave Palm City, FL 34990 | |
Status: | off the market |
MLS#: | 20009466 |
---|---|
Price: | $169,900 |
Square: | 0.00 sqft |
Address: | |
2799 SE Morningside Blvd Port St Lucie, FL 34952 | |
Status: | sold |
MLS#: | 20009463 |
---|---|
Price: | $639,900 |
Square: | 3,940.00 sqft |
Address: | |
5681 SE Winged Foot Lane Stuart, FL 34997 | |
Status: | off the market |
MLS#: | TX-20009302 |
---|---|
Price: | $425,000 |
Square: | 3,097.00 sqft |
Address: | |
5519 SE Graham Dr Stuart, FL 34997 | |
Status: | sold |