CORAL GARDENS - Nicely updated and meticulously cared for home, clean and cute, move-in ready, covered and screened patio, and a rear deck on a large fenced lot. Lake views! Come see it to believe it!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Pinewood Elementary School | K-5 | 0.76 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 1.05 Miles | Charter |
2 out of 10 | Port Salerno Elementary School | K-5 | 1.09 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 2.13 Miles | Public |
6 out of 10 | Murray Middle School | 6-8 | 2.18 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 2.4 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 2.82 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 3.36 Miles | Public |
8 out of 10 | Palm City Elementary School | K-5 | 3.59 Miles | Public |
8 out of 10 | Bessey Creek Elementary School | K-5 | 3.8 Miles | Public |
Data by GreatSchools.org |
MLS#: | M20017579 |
---|---|
Price: | $0 |
Square: | 1,624.00 sqft |
Address: | |
873 SW Curtis St Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20017577 |
---|---|
Price: | $0 |
Square: | 1,839.00 sqft |
Address: | |
126 SW Airview Ave Port Saint Lucie, FL 34984 | |
Status: | sold |
MLS#: | M20016805 |
---|---|
Price: | $0 |
Square: | 1,463.00 sqft |
Address: | |
661 SW Curry St Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20016073 |
---|---|
Price: | $159,900 |
Square: | 1,188.00 sqft |
Address: | |
871 SW South River Drive Unit #201 Stuart, FL 34997 | |
Status: | off the market |
MLS#: | M20015544 |
---|---|
Price: | $149,500 |
Square: | 1,035.00 sqft |
Address: | |
911 Southwest South River Drive 105 Stuart, FL 34997 | |
Status: | sold |
MLS#: | M20014511 |
---|---|
Price: | $0 |
Square: | 2,007.00 sqft |
Address: | |
4195 Southwest Mallard Creek Trail Palm City, FL 34990 | |
Status: | sold |
MLS#: | M20014319 |
---|---|
Price: | $0 |
Square: | 2,724.00 sqft |
Address: | |
5490 Melville Rd FL Fort Pierce, FL 34982 | |
Status: | sold |
MLS#: | M20013687 |
---|---|
Price: | $445,000 |
Square: | 3,259.00 sqft |
Address: | |
228 SW Paar Dr Port Saint Lucie, FL 34953 | |
Status: | sold |
MLS#: | M20012317 |
---|---|
Price: | $1,459,000 |
Square: | 3,930.00 sqft |
Address: | |
3 Vía Lago 1 Via Lago Boynton Beach, FL 33435 | |
Status: | off the market |
MLS#: | M20012136 |
---|---|
Price: | $347,900 |
Square: | 1,922.00 sqft |
Address: | |
3140 SW Alexander Ct Palm City, FL 34990 | |
Status: | sold |
MLS#: | M20012047 |
---|---|
Price: | $168,000 |
Square: | 1,188.00 sqft |
Address: | |
570 Southwest South River Drive 201 Stuart, FL 34997 | |
Status: | sold |
MLS#: | M20010977 |
---|---|
Price: | $167,000 |
Square: | 1,188.00 sqft |
Address: | |
330 Southwest South River Drive 107 Stuart, FL 34997 | |
Status: | sold |
MLS#: | RX-10413517 |
---|---|
Price: | $395,000 |
Square: | 2,732.00 sqft |
Address: | |
2138 SW Heronwood Rd Palm City,, FL 34990 | |
Status: | sold |
MLS#: | M20010372 |
---|---|
Price: | $60,000 |
Square: | 0.00 sqft |
Address: | |
4350 NW North Macedo Blvd Port Saint Lucie, FL 34983 | |
Status: | sold |
MLS#: | M20009589 |
---|---|
Price: | $359,000 |
Square: | 1,937.00 sqft |
Address: | |
3043 SW Berry Ave Palm City, FL 34990 | |
Status: | off the market |
MLS#: | 20009466 |
---|---|
Price: | $169,900 |
Square: | 0.00 sqft |
Address: | |
2799 SE Morningside Blvd Port St Lucie, FL 34952 | |
Status: | sold |
MLS#: | 20009463 |
---|---|
Price: | $639,900 |
Square: | 3,940.00 sqft |
Address: | |
5681 SE Winged Foot Lane Stuart, FL 34997 | |
Status: | off the market |
MLS#: | TX-20009302 |
---|---|
Price: | $425,000 |
Square: | 3,097.00 sqft |
Address: | |
5519 SE Graham Dr Stuart, FL 34997 | |
Status: | sold |