| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Royal Palm Beach High School | 9-12 | 1.18 Miles | Public | 
| 3 out of 10 | Renaissance Charter School At Cypress | K-8 | 1.23 Miles | Charter | 
| 4 out of 10 | Benoist Farms Elementary School | PK-5 | 1.31 Miles | Public | 
| 1 out of 10 | Indian Ridge School | K-12 | 1.58 Miles | Public | 
| 9 out of 10 | H. L. Johnson Elementary School | PK-5 | 2.71 Miles | Public | 
| 9 out of 10 | Everglades Elementary School | K-5 | 2.86 Miles | Public | 
| 5 out of 10 | Crestwood Community Middle School | 6-8 | 2.9 Miles | Public | 
| 10 out of 10 | Western Academy Charter School | K-8 | 3.05 Miles | Charter | 
| 9 out of 10 | Cypress Trails Elementary School | K-5 | 3.06 Miles | Public | 
| 7 out of 10 | Royal Palm Beach Elementary School | K-5 | 3.34 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 3020 Alcazar Place Unit 207 Palm Beach Gardens, FL 33410  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 580 West 37th Street West Palm Beach, FL 33404  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 3636 Whitehall Drive 202 West Palm Beach, FL 33401  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 9095 Bay Harbour Circle West Palm Beach, FL 33411  | |
| Status: | active |