| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Tequesta Trace Middle School | 6-8 | 0.28 Miles | Public |
| 9 out of 10 | Indian Trace Elementary School | PK-5 | 0.72 Miles | Public |
| 10 out of 10 | Everglades Elementary School | PK-5 | 1.5 Miles | Public |
| 7 out of 10 | Country Isles Elementary School | PK-5 | 1.61 Miles | Public |
| 9 out of 10 | Eagle Point Elementary School | PK-5 | 1.62 Miles | Public |
| 10 out of 10 | Gator Run Elementary School | PK-5 | 2.1 Miles | Public |
| 9 out of 10 | Manatee Bay Elementary School | K-5 | 2.13 Miles | Public |
| 9 out of 10 | Imagine Charter School At Weston | K-5 | 2.71 Miles | Charter |
| 9 out of 10 | Cypress Bay High School | 9-12 | 2.72 Miles | Public |
| 10 out of 10 | Falcon Cove Middle School | 6-8 | 2.87 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1835 Northwest 99th Avenue Plantation, FL 33322 | |
| Status: | active |
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,971.00 sqft |
| Address: | |
| 1025 Bayside Lane Weston, FL 33326 | |
| Status: | active |