| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.06 Miles | Charter | 
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.14 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.46 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 3.52 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 3.57 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 3.63 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 3.77 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.79 Miles | Public | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 4.14 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 4.47 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | RX-10275411 | 
|---|---|
| Price: | $219,900 | 
| Square: | 1,440.00 sqft | 
| Address: | |
| 7700 Lexington Club Boulevard B Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | RX-10259321 | 
|---|---|
| Price: | $255,000 | 
| Square: | 1,630.00 sqft | 
| Address: | |
| 7772 Lexington Club Boulevard B Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | RX-10252139 | 
|---|---|
| Price: | $244,900 | 
| Square: | 1,630.00 sqft | 
| Address: | |
| 7537 Lexington Club Boulevard A Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | RX-10280536 | 
|---|---|
| Price: | $259,900 | 
| Square: | 1,630.00 sqft | 
| Address: | |
| 7588 Lexington Club Boulevard B Delray Beach, FL 33446  | |
| Status: | active |