| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Virginia Shuman Young Elementary School | PK-5 | 0.28 Miles | Public |
| 1 out of 10 | North Side Elementary School | PK-5 | 1.07 Miles | Public |
| 6 out of 10 | Charter School Of Excellence | K-5 | 1.15 Miles | Charter |
| 2 out of 10 | Walker Elementary School (Magnet) | PK-5 | 1.19 Miles | Public |
| 7 out of 10 | Harbordale Elementary School | PK-5 | 1.48 Miles | Public |
| 3 out of 10 | Thurgood Marshall Elementary School | PK-5 | 1.57 Miles | Public |
| 3 out of 10 | North Fork Elementary School | PK-5 | 1.58 Miles | Public |
| 5 out of 10 | Sunland Park Academy | PK-3 | 1.65 Miles | Public |
| 5 out of 10 | Sunrise Middle School | 6-8 | 1.68 Miles | Public |
| 3 out of 10 | Bennett Elementary School | PK-5 | 1.74 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1099 Southwest 13th Drive Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1010 Northwest 3rd Avenue Delray Beach, FL 33444 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2671 Northwest 45th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3100 South Ocean Boulevard 102 Palm Beach, FL 33480 | |
| Status: | active |