| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Country Isles Elementary School | PK-5 | 1.11 Miles | Public |
| 9 out of 10 | Indian Trace Elementary School | PK-5 | 1.46 Miles | Public |
| 9 out of 10 | Tequesta Trace Middle School | 6-8 | 1.53 Miles | Public |
| 9 out of 10 | Eagle Point Elementary School | PK-5 | 2.14 Miles | Public |
| 10 out of 10 | Everglades Elementary School | PK-5 | 2.27 Miles | Public |
| 8 out of 10 | Western High School | 9-12 | 2.69 Miles | Public |
| 5 out of 10 | Flamingo Elementary School | PK-5 | 2.9 Miles | Public |
| 10 out of 10 | Gator Run Elementary School | PK-5 | 3.24 Miles | Public |
| 9 out of 10 | Manatee Bay Elementary School | K-5 | 3.37 Miles | Public |
| 7 out of 10 | Sawgrass Elementary School | PK-5 | 3.46 Miles | Public |
| Data by GreatSchools.org | ||||
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 4,747.00 sqft |
| Address: | |
| 2756 Meadowood Drive Weston, FL 33332 | |
| Status: | sold |