Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Woodlands Middle School | 6-8 | 1.14 Miles | Public |
1 out of 10 | Palm Beach School For Autism | K-10 | 1.34 Miles | Charter |
10 out of 10 | Panther Run Elementary School | PK-5 | 2.26 Miles | Public |
9 out of 10 | Discovery Key Elementary School | K-5 | 2.49 Miles | Public |
8 out of 10 | Coral Reef Elementary School | PK-5 | 2.74 Miles | Public |
6 out of 10 | Renaissance Charter School At Wellington | K-8 | 2.75 Miles | Charter |
10 out of 10 | Equestrian Trails Elementary School | PK-5 | 3.02 Miles | Public |
9 out of 10 | Polo Park Middle School | 6-8 | 3.08 Miles | Public |
8 out of 10 | Emerald Cove Middle School | 6-8 | 3.1 Miles | Public |
10 out of 10 | Manatee Elementary School | PK-5 | 3.43 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
11848 Fountainside Circle Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
5842 Crystal Shores Drive Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9772 Summerbrook Terrace B Boynton Beach, FL 33437 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
6061 Sunny Pointe Circle Delray Beach, FL 33484 | |
Status: | active |