Rating | School | Grades | Distance | Type |
---|---|---|---|---|
9 out of 10 | Verde Elementary School | PK-5 | 0.77 Miles | Public |
10 out of 10 | Del Prado Elementary School | K-5 | 1.51 Miles | Public |
10 out of 10 | Addison Mizner Elementary School | K-5 | 1.96 Miles | Public |
8 out of 10 | Boca Raton Community High School | 9-12 | 2 Miles | Public |
8 out of 10 | Boca Raton Community Middle School | 6-8 | 2.02 Miles | Public |
8 out of 10 | Hammock Pointe Elementary School | K-5 | 2.24 Miles | Public |
6 out of 10 | Quiet Waters Elementary School | PK-5 | 2.54 Miles | Public |
10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.81 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.89 Miles | Public |
8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 3.06 Miles | Charter |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
15055 Michelangelo Boulevard Unit 105 Delray Beach, FL 33446 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
2851 Prospect Road 1311 Fort Lauderdale, FL 33309 | |
Status: | active |
MLS#: | RX-10440019 |
---|---|
Price: | $2475 |
Square: | 1,629.00 sqft |
Address: | |
7629 Cinebar Drive Boca Raton, FL 33433 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,092.00 sqft |
Address: | |
6200 Northwest 44th Street Unit 103 Lauderhill, FL 33319 | |
Status: | active |