Rating | School | Grades | Distance | Type |
---|---|---|---|---|
8 out of 10 | Central Park Elementary School | PK-5 | 1.04 Miles | Public |
6 out of 10 | Bair Middle School | 6-8 | 1.24 Miles | Public |
6 out of 10 | Horizon Elementary School | PK-5 | 1.27 Miles | Public |
7 out of 10 | Nob Hill Elementary School | PK-5 | 1.52 Miles | Public |
6 out of 10 | Mirror Lake Elementary School | PK-5 | 1.83 Miles | Public |
5 out of 10 | Peters Elementary School | PK-5 | 2.01 Miles | Public |
3 out of 10 | Plantation Middle School | 6-8 | 2.03 Miles | Public |
7 out of 10 | Fox Trail Elementary School | PK-5 | 2.05 Miles | Public |
4 out of 10 | Plantation High School | 9-12 | 2.1 Miles | Public |
6 out of 10 | Renaissance Charter School at Plantation | K-8 | 2.16 Miles | Charter |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
8510 Sunrise Lakes Boulevard Sunrise, FL 33322 | |
Status: | active |
MLS#: | F10048423 |
---|---|
Price: | $149,900 |
Square: | 1,195.00 sqft |
Address: | |
1717 NW 71ST AVE Plantation, FL 33313 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,472.00 sqft |
Address: | |
11906 NW 56th Street Coral Springs, FL 33076 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1315 NE 14th Avenue Fort Lauderdale, FL 33304 | |
Status: | active |