| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 1.96 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2.79 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.21 Miles | Public |
| 6 out of 10 | Boca Raton Elementary School | PK-5 | 3.36 Miles | Public |
| 8 out of 10 | Boca Raton Community High School | 9-12 | 3.52 Miles | Public |
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 3.58 Miles | Public |
| 8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 3.61 Miles | Charter |
| 9 out of 10 | Somerset Academy Boca East | K-5 | 3.61 Miles | Charter |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 3.77 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.78 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10467110 |
|---|---|
| Price: | $915,000 |
| Square: | 2,006.00 sqft |
| Address: | |
| 4748 South Ocean Boulevard 15-B Highland Beach, FL 33487 | |
| Status: | sold |
| MLS#: | RX-10466566 |
|---|---|
| Price: | $7450 |
| Square: | 3,511.00 sqft |
| Address: | |
| 2570 Northwest 27th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | RX-10461301 |
|---|---|
| Price: | $825,000 |
| Square: | 1,899.00 sqft |
| Address: | |
| 4744 South Ocean Boulevard TH 7 Highland Beach, FL 33487 | |
| Status: | sold |
| MLS#: | RX-10444952 |
|---|---|
| Price: | $579,000 |
| Square: | 1,800.00 sqft |
| Address: | |
| 4748 South Ocean Boulevard 403 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10411123 |
|---|---|
| Price: | $395,000 |
| Square: | 1,230.00 sqft |
| Address: | |
| 2851 S Ocean Boulevard 5n Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10394382 |
|---|---|
| Price: | $674,900 |
| Square: | 1,452.00 sqft |
| Address: | |
| 3400 S Ocean Boulevard 15-E Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10389744 |
|---|---|
| Price: | $499,000 |
| Square: | 975.00 sqft |
| Address: | |
| 1610 North Ocean Blvd #1202-3 Pompano Beach, FL 33062 | |
| Status: | active |
| MLS#: | RX-10378901 |
|---|---|
| Price: | $279,000 |
| Square: | 1,705.00 sqft |
| Address: | |
| 16001 Loch Katrine Trail 7302 Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10363493 |
|---|---|
| Price: | $419,000 |
| Square: | 2,223.00 sqft |
| Address: | |
| 9578 Fox Trot Lane Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10303272 |
|---|---|
| Price: | $549,000 |
| Square: | 2,038.00 sqft |
| Address: | |
| 2003 N Ocean Boulevard 701 Boca Raton, FL 33431 | |
| Status: | active |
| MLS#: | RX-10295500 |
|---|---|
| Price: | $659,000 |
| Square: | 1,454.00 sqft |
| Address: | |
| 3000 S Ocean Boulevard 604 Boca Raton, FL 33432 | |
| Status: | active |