Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 0.31 Miles | Public |
10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 1.11 Miles | Public |
6 out of 10 | Boca Raton Elementary School | PK-5 | 1.88 Miles | Public |
8 out of 10 | Boca Raton Community Middle School | 6-8 | 1.92 Miles | Public |
8 out of 10 | Boca Raton Community High School | 9-12 | 1.92 Miles | Public |
9 out of 10 | Somerset Academy Boca East | K-5 | 2.04 Miles | Charter |
8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 2.04 Miles | Charter |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.16 Miles | Public |
10 out of 10 | Addison Mizner Elementary School | K-5 | 2.47 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.4 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,642.00 sqft |
Address: | |
19987 Wilkinson Leas Road Jupiter, FL 33469 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 865.00 sqft |
Address: | |
12010 Southeast Plutus Avenue Hobe Sound, FL 33455 | |
Status: | sold |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,178.00 sqft |
Address: | |
1121 Keystone Drive Unit E Jupiter, FL 33458 | |
Status: | active |