LIVE THE PARKLAND FOX RIDGE LIFESTYLE TODAY! WELCOME HOME! DESIRABLE TRI-SPLIT FLOOR PLAN WITH 5 FULL BEDS, 3 FULL BATHS, 1 HALF BATH HOME WITH SCREENED-IN POOL/PATIO AREA PERFECT FOR ENTERTAINING! UPDATED KITCHEN WITH GRANITE COUNTERS, STAINLESS STEEL APPLIANCES, DOUBLE OVEN, BACKSPLASH, & CUSTOM WOOD CABINETS, 2 PANTRIES, SPACIOUS FAMILY ROOM OVERLOOKING POOL/PATIO AREA, 3 CAR GARAGE, NEWER WATER HEATER, NEWER GARAGE OPENER, TWO NEWER TRANE A/C UNITS, HURRICANE SHUTTERS, 24-HOUR GUARD GATED COMMUNITY WITH TENNIS & PLAYGROUND AREAS IN COMMUNITY.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Marjory Stoneman Douglas High School | 9-12 | 0.57 Miles | Public | 
| 9 out of 10 | Park Trails Elementary School | PK-5 | 0.61 Miles | Public | 
| 9 out of 10 | Westglades Middle School | 6-8 | 0.7 Miles | Public | 
| 8 out of 10 | Country Hills Elementary School | PK-5 | 1.05 Miles | Public | 
| 9 out of 10 | Heron Heights Elementary School | PK-5 | 1.09 Miles | Public | 
| 8 out of 10 | Imagine Middle School At Broward | K-8 | 1.39 Miles | Charter | 
| 8 out of 10 | Eagle Ridge Elementary School | PK-5 | 1.45 Miles | Public | 
| 6 out of 10 | Coral Springs Middle School | 6-8 | 1.77 Miles | Public | 
| 6 out of 10 | Coral Park Elementary School | PK-5 | 1.9 Miles | Public | 
| 3 out of 10 | Coral Springs Elementary School | PK-8 | 2.61 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | F10136600 | 
|---|---|
| Price: | $0 | 
| Square: | 3,101.00 sqft | 
| Address: | |
| 7466 Northwest 116th Lane Parkland, FL 33321  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 7,188.00 sqft | 
| Address: | |
| 8649 Northwest 60th Court Parkland, FL 33067  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 2,385.00 sqft | 
| Address: | |
| 5706 Northwest 119th Terrace Coral Springs, FL 33321  | |
| Status: | active | 
| MLS#: | |
|---|---|
| Price: | $0 | 
| Square: | 3,520.00 sqft | 
| Address: | |
| 8022 Northwest 125th Terrace Parkland, FL 33321  | |
| Status: | active | 
| MLS#: | F10132692 | 
|---|---|
| Price: | $0 | 
| Square: | 2,978.00 sqft | 
| Address: | |
| 9850 Blue Isle Bay Pompano Beach, FL 33076  | |
| Status: | active | 
| MLS#: | F10132875 | 
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 5710 Northwest 127th Terrace Coral Springs, FL 33321  | |
| Status: | active | 
| MLS#: | F10130645 | 
|---|---|
| Price: | $0 | 
| Square: | 5,189.00 sqft | 
| Address: | |
| 12110 Northwest 71st Street Parkland, FL 33321  | |
| Status: | active | 
| MLS#: | F10130432 | 
|---|---|
| Price: | $0 | 
| Square: | 1,517.00 sqft | 
| Address: | |
| 7955 Northwest 8th Street Margate, FL 33063  | |
| Status: | pending | 
| MLS#: | F10129346 | 
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 4852 State Road 7 101 Coral Springs, FL 33073  | |
| Status: | active | 
| MLS#: | F10128846 | 
|---|---|
| Price: | $0 | 
| Square: | 1,679.00 sqft | 
| Address: | |
| 6094 Seminole Gardens Circle Riviera Beach, FL 33418  | |
| Status: | active | 
| MLS#: | F10129107 | 
|---|---|
| Price: | $0 | 
| Square: | 1,375.00 sqft | 
| Address: | |
| 4539 Carambola Circle South Coconut Creek, FL 33066  | |
| Status: | active | 
| MLS#: | F10128722 | 
|---|---|
| Price: | $0 | 
| Square: | 3,736.00 sqft | 
| Address: | |
| 8045 Northwest 121st Drive Parkland, FL 33076  | |
| Status: | active | 
| MLS#: | F10128740 | 
|---|---|
| Price: | $444,900 | 
| Square: | 1,977.00 sqft | 
| Address: | |
| 6173 Northwest 110th Avenue Parkland, FL 33076  | |
| Status: | active | 
| MLS#: | F10126880 | 
|---|---|
| Price: | $7,849,000 | 
| Square: | 4,516.00 sqft | 
| Address: | |
| 9377 Northwest 62nd Court Parkland, FL 33067  | |
| Status: | active | 
| MLS#: | F10126167 | 
|---|---|
| Price: | $0 | 
| Square: | 4,036.00 sqft | 
| Address: | |
| 9101 Cattail Run Parkland, FL 33076  | |
| Status: | active | 
| MLS#: | F10120938 | 
|---|---|
| Price: | $0 | 
| Square: | 5,309.00 sqft | 
| Address: | |
| 6846 Lost Garden Terrace Parkland, FL 33076  | |
| Status: | active | 
| MLS#: | F10120859 | 
|---|---|
| Price: | $0 | 
| Square: | 2,978.00 sqft | 
| Address: | |
| 10191 Lake Vista Court Parkland, FL 33076  | |
| Status: | sold | 
| MLS#: | F10120727 | 
|---|---|
| Price: | $0 | 
| Square: | 3,232.00 sqft | 
| Address: | |
| 11480 Carrington Avenue Parkland, FL 33076  | |
| Status: | sold | 
| MLS#: | F10118352 | 
|---|---|
| Price: | $0 | 
| Square: | 2,961.00 sqft | 
| Address: | |
| 9191 Cattail Run Parkland, FL 33076  | |
| Status: | pending |