| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Imagine Schools Chancellor Campus | K-8 | 0.54 Miles | Charter |
| 1 out of 10 | Rolling Green Elementary School | PK-5 | 0.66 Miles | Public |
| 1 out of 10 | Ed Venture Charter School | 9-12 | 0.94 Miles | Charter |
| 4 out of 10 | Lantana Middle School | 6-8 | 1.21 Miles | Public |
| 5 out of 10 | Palm Beach Maritime Academy High School | 9-12 | 1.4 Miles | Charter |
| 3 out of 10 | Lantana Elementary School | PK-5 | 1.48 Miles | Public |
| 3 out of 10 | Palm Beach Maritime Academy | K-8 | 1.51 Miles | Charter |
| 5 out of 10 | Freedom Shores Elementary School | PK-5 | 1.82 Miles | Public |
| 7 out of 10 | Poinciana Elementary School | PK-5 | 1.83 Miles | Public |
| 2 out of 10 | Boynton Beach Community High School | 9-12 | 1.88 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10514819 |
|---|---|
| Price: | $239,900 |
| Square: | 1,504.00 sqft |
| Address: | |
| 7144 Whitfield Avenue Boynton Beach, FL 33437 | |
| Status: | sold |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1373 Northwest 112th Way Coral Springs, FL 33071 | |
| Status: | active |
| MLS#: | RX-10494559 |
|---|---|
| Price: | $276,000 |
| Square: | 1,447.00 sqft |
| Address: | |
| 7460 La Paz Boulevard 106 Boca Raton, FL 33433 | |
| Status: | sold |
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,696.00 sqft |
| Address: | |
| 1373 Northwest 112th Way Coral Springs, FL 33071 | |
| Status: | active |
| MLS#: | RX-10405028 |
|---|---|
| Price: | $3800 |
| Square: | 2,630.00 sqft |
| Address: | |
| 6926 North Grande Drive Boca Raton, FL 33433 | |
| Status: | sold |