Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Plumosa School Of The Arts | PK-5 | 0.45 Miles | Public |
6 out of 10 | South Tech Academy | 9-12 | 1.55 Miles | Charter |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 1.56 Miles | Public |
4 out of 10 | South Tech Preparatory Academy | 6-8 | 1.64 Miles | Charter |
4 out of 10 | Crosspointe Elementary School | PK-5 | 2.11 Miles | Public |
4 out of 10 | Forest Park Elementary School | PK-5 | 2.4 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.5 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.55 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 2.69 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.01 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
3409 Spanish Wells Drive A Delray Beach, FL 33445 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
967 Northwest 23rd Lane Delray Beach, FL 33445 | |
Status: | active |