Property Details
    Status
            Active
        
                    Single Family
                
            
                1436 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 2 out of 10 | Bright Futures Academy | K-8 | 0.24 Miles | Charter | 
| 4 out of 10 | Palm Beach Gardens High School | 9-12 | 0.3 Miles | Public | 
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 0.46 Miles | Public | 
| 8 out of 10 | Palm Beach Virtual Franchise | K-12 | 1.01 Miles | Public | 
| 2 out of 10 | Howell L. Watkins Middle School | 6-8 | 1.06 Miles | Public | 
| 6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 1.1 Miles | Charter | 
| 7 out of 10 | Allamanda Elementary School | PK-5 | 1.26 Miles | Public | 
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 1.88 Miles | Public | 
| 3 out of 10 | Grove Park Elementary School | PK-5 | 2 Miles | Public | 
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 2.01 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 311 Xanadu Place Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 912 Alamanda Rd West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 630 Flagler Blvd Lake Park, FL 33403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15465 Lakes Of Delray Blvd 204 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 928 SE 4th Ave Delray Beach, FL 334983 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1341 10th Street West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 331 Mentone Road Lantana, FL 33462 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10260129 | PRICE: $377,500 | |||||
| 
 | ||||||
| ADDRESS: | 312 Putnam Ranch Road West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $134,900 | |||||
| 
 | ||||||
| ADDRESS: | 3742 English Lane C Lake Worth, FL 33467 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10276008 | PRICE: $147,500 | |||||
| 
 | ||||||
| ADDRESS: | 1340 W 31st Street Riviera Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10247805 | PRICE: $499,000 | |||||
| 
 | ||||||
| ADDRESS: | 13144 Silver Fox Lane Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    