CORNER CONDO TOTALY REMODELED WITH AN OPEN FLOOR PLAN. OCCUPIED ONLY 4 MONTHS A YEAR. TILE THRU LIVING AREAS AND CARPET IN BEDROOMS. BALCONY IS TILED AND HAS A FLAT TV THAT STAYS.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Charles Drew Elementary School | PK-5 | 1.42 Miles | Public |
| 1 out of 10 | Cross Creek School | K-12 | 1.54 Miles | Public |
| 3 out of 10 | Innovation Charter School | K-3 | 1.56 Miles | Charter |
| 5 out of 10 | Coconut Creek Elementary School | PK-5 | 1.87 Miles | Public |
| 3 out of 10 | Cypress Elementary School | PK-5 | 1.94 Miles | Public |
| 7 out of 10 | North Andrews Gardens Elementary School | PK-5 | 1.98 Miles | Public |
| 2 out of 10 | C. Robert Markham Elementary School | PK-5 | 2.03 Miles | Public |
| 4 out of 10 | James S. Rickards Middle School | 6-8 | 2.06 Miles | Public |
| 3 out of 10 | Blanche Ely High School | 9-12 | 2.2 Miles | Public |
| 2 out of 10 | Northeast High School | 9-12 | 2.22 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,668.00 sqft |
| Address: | |
| 2673 Pyes Harbour West Palm Beach, FL 33411 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 4549 Carambola Circle South Coconut Creek, FL 33066 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 5155 Deerhurst Crescent Circle Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 984.00 sqft |
| Address: | |
| 4500 North Federal Highway Unit 370H Lighthouse Point, FL 33064 | |
| Status: | active |
| MLS#: | RX-10449927 |
|---|---|
| Price: | $322,000 |
| Square: | 2,280.00 sqft |
| Address: | |
| 22870 Ironwedge Drive Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,097.00 sqft |
| Address: | |
| 391 Southwest 12th Avenue Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | RX-10420014 |
|---|---|
| Price: | $445,000 |
| Square: | 2,730.00 sqft |
| Address: | |
| 12069 Colony Preserve Drive Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10406552 |
|---|---|
| Price: | $0 |
| Square: | 1,416.00 sqft |
| Address: | |
| 4786 SW 14 PL Deerfield Beach, FL 33442 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,427.00 sqft |
| Address: | |
| 12278 Colony Preserve Dr Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10386277 |
|---|---|
| Price: | $445,900 |
| Square: | 3,057.00 sqft |
| Address: | |
| 5073 Greenwich Preserve Boynton Beach, FL 33436 | |
| Status: | active |
| MLS#: | RX-10384271 |
|---|---|
| Price: | $315,000 |
| Square: | 1,888.00 sqft |
| Address: | |
| 4297 Onega Circle West Palm Beach, FL 33409 | |
| Status: | active |
| MLS#: | RX-10382403 |
|---|---|
| Price: | $115,000 |
| Square: | 1,162.00 sqft |
| Address: | |
| 3005 Portofino Isle H3 Coconut Creek, FL 33066 | |
| Status: | active |
| MLS#: | RX-10378374 |
|---|---|
| Price: | $349,900 |
| Square: | 465.00 sqft |
| Address: | |
| 4573 SW 14 Street Deerfield Beach, FL 33442 | |
| Status: | active |
| MLS#: | RX-10378120 |
|---|---|
| Price: | $409,900 |
| Square: | 2,730.00 sqft |
| Address: | |
| 12373 Colony Preserve Drive Boynton Beach, FL 33436 | |
| Status: | active |