One of the newest homes in Mirasol-built in 2013 with impact glass. This home is absolutely gorgeous with the latest in design and decor. An open floor plan - this Malaga offers 3 bedroom suites plus a den. Wood floors throughout the main living area. Custom wall unit in office as well as family room. Large kitchen with white wood cabinetry, granite countertops and tumbled marble backsplash. Stainless appliances. Completely renovated master bath- Stunning. Plantation shutters throughout the home. Large patio and backyard space with heated pool and spa. Wide water views. Your buyer will be ''wowed''!!!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Marsh Pointe Elementary School | PK-5 | 0.77 Miles | Public |
7 out of 10 | Franklin Academy Charter D | 6-8 | 1.09 Miles | Charter |
7 out of 10 | Franklin Academy Charter D | 6-8 | 1.11 Miles | Charter |
6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 1.11 Miles | Charter |
9 out of 10 | Timber Trace Elementary School | PK-5 | 1.28 Miles | Public |
6 out of 10 | Watson B. Duncan Middle School | 6-8 | 1.43 Miles | Public |
5 out of 10 | William T. Dwyer High School | 9-12 | 2.54 Miles | Public |
4 out of 10 | Palm Beach Gardens High School | 9-12 | 2.98 Miles | Public |
9 out of 10 | Independence Middle School | 6-8 | 3.27 Miles | Public |
2 out of 10 | Bright Futures Academy | K-8 | 3.29 Miles | Charter |
Data by GreatSchools.org |
MLS#: | RX-10429510 |
---|---|
Price: | $959,000 |
Square: | 3,034.00 sqft |
Address: | |
248 Porto Vecchio Palm Beach Gardens, FL 33418 | |
Status: | off the market |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,959.00 sqft |
Address: | |
103 Esperanza Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,842.00 sqft |
Address: | |
11522 Villa Vasari Drive Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10340511 |
---|---|
Price: | $1,175,000 |
Square: | 4,182.00 sqft |
Address: | |
103 Via Paradisio Palm Beach Gardens, FL 33418 | |
Status: | sold |
MLS#: | RX-10339278 |
---|---|
Price: | $749,000 |
Square: | 2,639.00 sqft |
Address: | |
142 Porto Vecchio Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10262253 |
---|---|
Price: | $699,000 |
Square: | 2,938.00 sqft |
Address: | |
109 Dalena Way Palm Beach Gardens, FL 33418 | |
Status: | off the market |
MLS#: | RX-10335321 |
---|---|
Price: | $789,000 |
Square: | 2,842.00 sqft |
Address: | |
11544 Villa Vasari Palm Beach Gardens, FL 33418 | |
Status: | sold |
MLS#: | RX-10329351 |
---|---|
Price: | $700,000 |
Square: | 2,489.00 sqft |
Address: | |
105 Porto Vecchio Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10329959 |
---|---|
Price: | $999,000 |
Square: | 2,958.00 sqft |
Address: | |
181 Viera Drive Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | rx-10324998 |
---|---|
Price: | $979,000 |
Square: | 2,975.00 sqft |
Address: | |
111 Tranquilla Dr Palm Beach Gardens, FL 33418 | |
Status: | active |
No photo
MLS#: | RX-10318385 |
---|---|
Price: | $499,000 |
Square: | 2,097.00 sqft |
Address: | |
115 Andalusia Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10317475 |
---|---|
Price: | $799,000 |
Square: | 2,974.00 sqft |
Address: | |
320 Vizcaya Drive Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | rx-10316504 |
---|---|
Price: | $549,000 |
Square: | 2,678.00 sqft |
Address: | |
229 Andalusia Dr Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10368302 |
---|---|
Price: | $2,199,000 |
Square: | 4,670.00 sqft |
Address: | |
164 Remo Place Palm Beach Gardens, FL 33418 | |
Status: | sold |
MLS#: | RX-10315390 |
---|---|
Price: | $799,000 |
Square: | 3,034.00 sqft |
Address: | |
226 Porto Vecchio Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | RX-10315110 |
---|---|
Price: | $779,000 |
Square: | 2,913.00 sqft |
Address: | |
239 Porto Vecchio Way Palm Beach Gardens, FL 33418 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
146 Esperanza Way Palm Beach Gardens, FL 33418 | |
Status: | active |