Property Details
    Walk right into this 1st floor condo with a fabulous golf course view. 2 bedrooms, 2 baths. Nicely appointed. Kitchen has updated white cabinets. Both baths have been redone. Washer and dryer are on the enclosed patio. New tile on the patio. New A/C in 2015. Furnished except the dining room table is excluded.
                    Condominium
                
            
                1300 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Hammock Pointe Elementary School | K-5 | 1.25 Miles | Public | 
| 6 out of 10 | Coral Sunset Elementary School | PK-5 | 1.25 Miles | Public | 
| 6 out of 10 | Tradewinds Elementary School | PK-5 | 1.37 Miles | Public | 
| 7 out of 10 | Lyons Creek Middle School | 6-8 | 1.62 Miles | Public | 
| 10 out of 10 | Riverglades Elementary School | PK-5 | 1.71 Miles | Public | 
| 6 out of 10 | Quiet Waters Elementary School | PK-5 | 2.38 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 2.42 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.44 Miles | Public | 
| 7 out of 10 | Winston Park Elementary School | PK-5 | 2.72 Miles | Public | 
| 7 out of 10 | Park Springs Elementary School | PK-5 | 2.87 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6090 Pitch Lane Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2707 Old Military Trail West Palm Beach, FL 33417 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2484 Northwest 61st Diagonal Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20693 Northwest 26th Avenue Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4229 Tranquility Drive Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9857 Palma Vista Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20087 Waters Edge Drive 205 Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6696 Willow Wood Drive Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2352 Date Palm Road Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22011 Palm Grass Drive Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10447367 | PRICE: $605,000 | |||||
| 
 | ||||||
| ADDRESS: | 1975 Water Ridge Drive Weston, FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10434128 | PRICE: $749,000 | |||||
| 
 | ||||||
| ADDRESS: | 6921 South Grande Drive Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10433396 | PRICE: $824,000 | |||||
| 
 | ||||||
| ADDRESS: | 20950 Pinar Trail Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1436 Northwest 126th Avenue Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10403084 | PRICE: $679,000 | |||||
| 
 | ||||||
| ADDRESS: | 4798 NW 25th Way Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17173 Bermuda Village Drive Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10397627 | PRICE: $549,000 | |||||
| 
 | ||||||
| ADDRESS: | 21051 Bella Vista Circle Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10378265 | PRICE: $489,000 | |||||
| 
 | ||||||
| ADDRESS: | 9695 Palma Vista Way Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20968 Verano Way Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    