Wow!!! This is a beautiful Glenwood model with lots of special features throughout. It is situated on an oversized , private, corner lot. Large screened patio with gorgeous custom salt water pool! Outdoor area is great for entertaining. Features an overhang area and retractable awning. Built in cabinets for outdoor storage and serving space. Upgraded and lush landscaping surrounds the beautiful patio area including landscape lighting. The interior features gorgeous Saturnia marble floors throughout living areas, custom marble inlay in foyer and wood floor in den/office area. Upgraded carpeting in bedrooms. Crown molding, custom window treatments, granite kitchen counters. Screened entry at front door. This home is available furnished or unfurnished. Hurricane shutters, central vac.
Built in cabinet system in garage for extra storage. Hammock Reserve is a sought after neighborhood in a great Delray Beach location. Built solid by DiVosta Homes. Close to shopping, great restaurants , beaches and trendy downtown Atlantic Ave.! This is a special and beautiful home, call Iris to see anytime!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Orchard View Elementary School | PK-5 | 0.22 Miles | Public |
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.79 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 1.87 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 1.9 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.32 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.35 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 2.55 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.03 Miles | Public |
7 out of 10 | S. D. Spady Elementary School | PK-5 | 3.21 Miles | Public |
Data by GreatSchools.org |
MLS#: | RX-10577986 |
---|---|
Price: | $409,999 |
Square: | 0.00 sqft |
Address: | |
7035 Demedici Circle Delray Beach, FL 33446 | |
Status: | active |
MLS#: | RX-10479178 |
---|---|
Price: | $479,900 |
Square: | 2,000.00 sqft |
Address: | |
4802 Orchard Lane Delray Beach, FL 33445 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
2892 Southwest 6th Street Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10425583 |
---|---|
Price: | $395,000 |
Square: | 1,711.00 sqft |
Address: | |
4784 Lakeland Drive Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10395131 |
---|---|
Price: | $204,900 |
Square: | 1,515.00 sqft |
Address: | |
9220 SW 14th Street 3103 Boca Raton, FL 33428 | |
Status: | active |
MLS#: | RX-10367892 |
---|---|
Price: | $269,000 |
Square: | 1,632.00 sqft |
Address: | |
2507 Coral Trace Place Place Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10360133 |
---|---|
Price: | $13,500 |
Square: | 5,247.00 sqft |
Address: | |
6312 NW 26th Terrace Boca Raton, FL 33496 | |
Status: | active |
MLS#: | RX-10347877 |
---|---|
Price: | $179,900 |
Square: | 1,200.00 sqft |
Address: | |
351 Club Circle 103 Boca Raton, FL 33487 | |
Status: | active |
MLS#: | RX-10340715 |
---|---|
Price: | $379,900 |
Square: | 1,567.00 sqft |
Address: | |
4653 Hammock Circle Circle Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10320474 |
---|---|
Price: | $449,900 |
Square: | 2,000.00 sqft |
Address: | |
4784 Orchard Lane Delray Beach, FL 33445 | |
Status: | active |
MLS#: | rx-10315084 |
---|---|
Price: | $389,000 |
Square: | 1,547.00 sqft |
Address: | |
4678 Hammock Circle Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10278863 |
---|---|
Price: | $368,500 |
Square: | 2,145.00 sqft |
Address: | |
8332 NW 8th Way Boca Raton, FL 33487 | |
Status: | active |
MLS#: | RX-10252909 |
---|---|
Price: | $495,000 |
Square: | 2,000.00 sqft |
Address: | |
4972 Garden Drive Delray Beach, FL 33445 | |
Status: | active |
MLS#: | RX-10233050 |
---|---|
Price: | $360,000 |
Square: | 1,567.00 sqft |
Address: | |
2026 Valencia Drive Delray Beach, FL 33445 | |
Status: | active |