Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Coral Park Elementary School | PK-5 | 1.04 Miles | Public | 
| 5 out of 10 | Rockway Elementary School | PK-5 | 1.08 Miles | Public | 
| 5 out of 10 | Rockway Middle School | 6-8 | 1.11 Miles | Public | 
| 9 out of 10 | Pinecrest Cove Academy | K-8 | 1.17 Miles | Charter | 
| 4 out of 10 | Olympia Heights Elementary School | PK-5 | 1.18 Miles | Public | 
| 7 out of 10 | Sweetwater Elementary School | PK-5 | 1.32 Miles | Public | 
| 10 out of 10 | Dr. Carlos J. Finlay Elementary School | PK-5 | 1.44 Miles | Public | 
| 10 out of 10 | Royal Palm Elementary School | PK-5 | 1.5 Miles | Public | 
| 10 out of 10 | Pinecrest Academy (North Campus) | K-8 | 1.56 Miles | Charter | 
| 6 out of 10 | Tropical Elementary School | PK-5 | 1.57 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5148 Arbor Glen Circle Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12758 Northwest 11th Place Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1204 Northwest 125th Terrace Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5721 West Waterford Drive Davie, FL 33331 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9713 Malvern Drive Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4841 Northeast 7th Avenue Oakland Park, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2421 Pasadena Way Weston, FL 33327 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8110 Northwest 13th Street Pembroke Pines, FL 33024 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10380 Northwest 17th Court Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8100 Southwest 24th Street North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9941 North Abiaca Circle Davie, FL 33328 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5090 Southwest 9th Court Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12260 Village Place Davie, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10865 Southwest 1st Court Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 111 Lake Emerald Drive 104 Oakland Park, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2020 North Bayshore Drive 3304 Miami, FL 33137 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 301 174th Street 2211 Sunny Isles Beach, FL 33160 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2617 Oak Park Drive Davie, FL 33330 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6545 Southwest 20th Court Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    