Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Coral Park Elementary School | PK-5 | 1.04 Miles | Public | 
| 5 out of 10 | Rockway Elementary School | PK-5 | 1.08 Miles | Public | 
| 5 out of 10 | Rockway Middle School | 6-8 | 1.11 Miles | Public | 
| 9 out of 10 | Pinecrest Cove Academy | K-8 | 1.17 Miles | Charter | 
| 4 out of 10 | Olympia Heights Elementary School | PK-5 | 1.18 Miles | Public | 
| 7 out of 10 | Sweetwater Elementary School | PK-5 | 1.32 Miles | Public | 
| 10 out of 10 | Dr. Carlos J. Finlay Elementary School | PK-5 | 1.44 Miles | Public | 
| 10 out of 10 | Royal Palm Elementary School | PK-5 | 1.5 Miles | Public | 
| 10 out of 10 | Pinecrest Academy (North Campus) | K-8 | 1.56 Miles | Charter | 
| 6 out of 10 | Tropical Elementary School | PK-5 | 1.57 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 985 Southwest 10th Street 1 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 986 Southwest 9th Street 4 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 986 Southwest 9th Street 3 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 986 Southwest 9th Street 1 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 984 Southwest 9th Street 2 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 825 Center Street 18D Jupiter, FL 33458 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1082 Southwest 7th Street Boca Raton, FL 33486 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 220 Northeast 58th Court Oakland Park, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4541 Southwest 25th Avenue Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2788 Northwest 108th Terrace Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2901 North Nob Hill Road 207 Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3365 Northeast 42nd Court Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1280 Southeast 2nd Court 1 Fort Lauderdale, FL 33301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 956 Northwest 92nd Terrace Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2999 Southwest 174th Avenue Miramar, FL 33029 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 300 South Hollybrook Drive 310 Pembroke Pines, FL 33025 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16331 Southwest 31st Street Miramar, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1014 Northwest 105th Way Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5346 Northwest 93rd Terrace Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    