Property Details
    Status
            Active
        Price
            
                                    $669,999
                                
Currency Converter
        Currency Converter
                    Single Family
                
            
                3649 Sq. Ft. (Approx)
            
        
                    5 Bedrooms
                
            
                    3/0                    Baths
                
            
                    3                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1717 Hammock Boulevard Coconut Creek, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5336 Northwest 57th Way Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10770 West Clairmont Circle #302 Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5336 Northwest 57th Way Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12970 164th Court North Jupiter, FL 33478 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2019 Northwest 45th Avenue Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4300 Vinkemulder Road Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 351 Southeast 9th Court Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3701 North Country Club Drive 501 Aventura, FL 33180 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1381 West Golfview Drive Pembroke Pines, FL 33026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6746 West Sample Road Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1741 Northeast 48th Court Fort Lauderdale, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10444 East Clairmont Circle Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2988 Northwest 89th Terrace Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10322595 | PRICE: $899,999 | |||||
| 
 | ||||||
| ADDRESS: | 5304 Northwest 120th Avenue Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10658 Boca Entrada Boulevard Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 311 Northwest 101st Avenue Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9563 Weldon Circle 308D Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    