Photos Coming Soon!
| MLS#: | RX-10396109 |
|---|---|
| Price: | $189,900 |
| Square: | 1,919.00 sqft |
| Address: | |
| 15814 Loch Maree Lane 3303 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10393481 |
|---|---|
| Price: | $49,900 |
| Square: | 1,311.00 sqft |
| Address: | |
| 7599 Glendevon Lane 1507 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15838 Loch Maree Lane 3003 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10364099 |
|---|---|
| Price: | $320,000 |
| Square: | 2,051.00 sqft |
| Address: | |
| 15453 Strathearn Drive Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10392511 |
|---|---|
| Price: | $259,900 |
| Square: | 2,025.00 sqft |
| Address: | |
| 15766 Loch Maree Lane 3906 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10392005 |
|---|---|
| Price: | $285,000 |
| Square: | 1,705.00 sqft |
| Address: | |
| 15839 Loch Maree Lane 2302 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10390519 |
|---|---|
| Price: | $2,299,000 |
| Square: | 1,705.00 sqft |
| Address: | |
| 7677 Glendevon Lane 1705 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10389040 |
|---|---|
| Price: | $129,900 |
| Square: | 1,513.00 sqft |
| Address: | |
| 7302 Clunie Place 14202 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10388622 |
|---|---|
| Price: | $99,900 |
| Square: | 1,311.00 sqft |
| Address: | |
| 7701 Glendevon Lane 1907 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10386508 |
|---|---|
| Price: | $119,900 |
| Square: | 1,082.00 sqft |
| Address: | |
| 7455 Glendevon Lane 207 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10385674 |
|---|---|
| Price: | $139,900 |
| Square: | 1,906.00 sqft |
| Address: | |
| 16000 Loch Katrine Trail 8004 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10383626 |
|---|---|
| Price: | $205,000 |
| Square: | 1,705.00 sqft |
| Address: | |
| 15790 Loch Maree Lane 3601 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10384507 |
|---|---|
| Price: | $83,000 |
| Square: | 1,728.00 sqft |
| Address: | |
| 15711 Loch Maree Lane 4703 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX010384337 |
|---|---|
| Price: | $245,000 |
| Square: | 1,705.00 sqft |
| Address: | |
| 7350 Clunie Place 13502 Delray Beach, 33446 | |
| Status: | active |
| MLS#: | RX-10379419 |
|---|---|
| Price: | $87,500 |
| Square: | 1,260.00 sqft |
| Address: | |
| 7563 Glendevon Lane 1302 Delray Beach, 33446 | |
| Status: | active |