Photos Coming Soon!
MLS#: | RX-10337553 |
---|---|
Price: | $149,900 |
Square: | 2,025.00 sqft |
Address: | |
15854 Loch Maree Lane 2804 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10298447 |
---|---|
Price: | $229,000 |
Square: | 1,475.00 sqft |
Address: | |
7266 Clunie Place 14802 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10346012 |
---|---|
Price: | $89,900 |
Square: | 2,025.00 sqft |
Address: | |
7665 Glendevon Lane 1608 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10346023 |
---|---|
Price: | $289,900 |
Square: | 1,604.00 sqft |
Address: | |
7509 Glendevon Lane 1001 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10348105 |
---|---|
Price: | $375,000 |
Square: | 1,889.00 sqft |
Address: | |
15456 Strathearn Drive Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10320308 |
---|---|
Price: | $169,900 |
Square: | 1,728.00 sqft |
Address: | |
7386 Clunie Place 12903 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10298530 |
---|---|
Price: | $59,900 |
Square: | 1,260.00 sqft |
Address: | |
7521 Glendevon Lane 706 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10318642 |
---|---|
Price: | $395,000 |
Square: | 1,952.00 sqft |
Address: | |
15469 Strathearn Drive Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10294731 |
---|---|
Price: | $469,900 |
Square: | 2,030.00 sqft |
Address: | |
7752 Dundee Lane Delray Beach, 33446 | |
Status: | active |
No photo
MLS#: | RX-10294731 |
---|---|
Price: | $469,900 |
Square: | 2,030.00 sqft |
Address: | |
7752 Dundee Lane Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10297238 |
---|---|
Price: | $570,000 |
Square: | 2,229.00 sqft |
Address: | |
16057 Lomond Hills Trail Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10291443 |
---|---|
Price: | $559,900 |
Square: | 2,487.00 sqft |
Address: | |
16073 Lomond Hills Trail Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10282366 |
---|---|
Price: | $459,900 |
Square: | 2,794.00 sqft |
Address: | |
7836 Glen Garry Lane Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10270023 |
---|---|
Price: | $239,900 |
Square: | 1,311.00 sqft |
Address: | |
7599 Glendevon Lane 1503 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10260310 |
---|---|
Price: | $199,900 |
Square: | 1,260.00 sqft |
Address: | |
7515 Glendevon Lane 602 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10248820 |
---|---|
Price: | $210,000 |
Square: | 1,427.00 sqft |
Address: | |
7509 Glendevon Lane 1002 Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10228788 |
---|---|
Price: | $299,900 |
Square: | 1,692.00 sqft |
Address: | |
7604 Glendevon Lane Delray Beach, 33446 | |
Status: | active |
MLS#: | RX-10207519 |
---|---|
Price: | $339,900 |
Square: | 1,906.00 sqft |
Address: | |
7665 Glendevon Lane 1605 Delray Beach, 33446 | |
Status: | active |