Property Details
    Status
            Active
        
                    Condominium
                
            
                861 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1905 Bermuda Circle F1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2004 Granada Drive J2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2004 Granada Drive    J2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2502 Antigua Terrace C1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2302 Lucaya Lane Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4101 Lucaya Bend L2 Coconut Creek, FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2101 Lucaya Bend Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4301 Martinique Circle Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1905 Bermuda Circle Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4701 Martinique Drive A3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2004 Granada Drive  G2 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4702 Martinique Drive E3 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3202 portofino point D4 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1086 Northwest 33rd Manor Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2304 Lucaya Lane Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3302 Aruba Way Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2502 Antigua Terrace Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2505 Antigua Terrace Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $199,900 | |||||
| 
 | ||||||
| ADDRESS: | 3306 Aruba Way Apt A1 Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    