Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Addison Mizner Elementary School | K-5 | 0.71 Miles | Public |
8 out of 10 | Boca Raton Community Middle School | 6-8 | 1.25 Miles | Public |
8 out of 10 | Boca Raton Community High School | 9-12 | 1.47 Miles | Public |
9 out of 10 | Somerset Academy Boca East | K-5 | 1.78 Miles | Charter |
8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 1.78 Miles | Charter |
9 out of 10 | Verde Elementary School | PK-5 | 1.86 Miles | Public |
10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 2 Miles | Public |
6 out of 10 | Boca Raton Elementary School | PK-5 | 2.12 Miles | Public |
3 out of 10 | Deerfield Beach Elementary School | PK-5 | 2.41 Miles | Public |
4 out of 10 | Deerfield Park Elementary School | PK-5 | 2.63 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
437 Golden Isles Drive Hallandale Beach, FL 33009 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
427 Golden Isles Drive #9E Hallandale Beach, FL 33009 | |
Status: | active |