Magnificent upgraded home with three large bedrooms, each with large walk-in closets. Tile floors throughout living area with upgraded carpets in bedrooms. Updated kitchen with breakfast area and updated baths. Separate living room, family room and formal dining room. Screened-in porch and in-ground pool. Amenities include clubhouse with game room, shuffleboard, tennis and handball courts. Schedule appointments online/combo lockbox.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Imagine Charter/N Lauderdale | K-5 | 0.97 Miles | Charter |
| 4 out of 10 | Broadview Elementary School | PK-5 | 1.29 Miles | Public |
| 5 out of 10 | Coconut Creek Elementary School | PK-5 | 1.43 Miles | Public |
| 9 out of 10 | Atlantic Technical College & Technical High School | K-9 | 1.67 Miles | Public |
| 5 out of 10 | Margate Middle School | 6-8 | 1.68 Miles | Public |
| 4 out of 10 | Somerset Preparatory Academy Charter School At North Lauderdale | K-8 | 1.76 Miles | Charter |
| 4 out of 10 | Somerset Preparatory Academy Charter High At North Lauderdale | 9-12 | 1.76 Miles | Charter |
| 4 out of 10 | West Broward Academy | K-8 | 1.93 Miles | Charter |
| 3 out of 10 | Atlantic West Elementary School | PK-5 | 1.94 Miles | Public |
| 10 out of 10 | Broward Virtual School | 6-12 | 2.03 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | F10012509 |
|---|---|
| Price: | $107,000 |
| Square: | 1,000.00 sqft |
| Address: | |
| 2100 NE 38TH ST UNIT#224 Lighthouse Point, FL 33064 | |
| Status: | active |
| MLS#: | F1380319 |
|---|---|
| Price: | $360,000 |
| Square: | 1,178.00 sqft |
| Address: | |
| 900 SE 14TH ST Deerfield, FL 33441 | |
| Status: | active |
| MLS#: | F1380154 |
|---|---|
| Price: | $380,000 |
| Square: | 1,761.00 sqft |
| Address: | |
| 4891 GATEWAY GARDENS DR Boynton Beach, FL 33436 | |
| Status: | active |