Property Details
    Status
            Active
        
                    Condominium
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6758 Newport Lake Circle Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $649,000 | |||||
| 
 | ||||||
| ADDRESS: | Northeast 7th Avenue Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10503903 | PRICE: $315,000 | |||||
| 
 | ||||||
| ADDRESS: | 17282 Boca Club Boulevard Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23447 Serene Meadow Drive South Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10427035 | PRICE: $849,000 | |||||
| 
 | ||||||
| ADDRESS: | 10370 Cameilla Street Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: rx-10327630 | PRICE: $440,000 | |||||
| 
 | ||||||
| ADDRESS: | 17338 Ventana DR Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10314985 | PRICE: $895,000 | |||||
| 
 | ||||||
| ADDRESS: | 742 Berkeley Street Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10297027 | PRICE: $439,900 | |||||
| 
 | ||||||
| ADDRESS: | 17736 Candlewood Terrace Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: rx-10303863 | PRICE: $499,000 | |||||
| 
 | ||||||
| ADDRESS: | 3668 Mykonos Court boca raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: Rx-10200111 | PRICE: $1,599,000 | |||||
| 
 | ||||||
| ADDRESS: | 550 SE Mizner Blvd Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10196530 | PRICE: $489,000 | |||||
| 
 | ||||||
| ADDRESS: | 17727 Candlewood Terrace Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    