Property Details
    Status
            Sold
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 0.69 Miles | Public | 
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 1.15 Miles | Charter | 
| 6 out of 10 | South Tech Academy | 9-12 | 1.15 Miles | Charter | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 1.27 Miles | Public | 
| 3 out of 10 | Congress Community Middle School | 6-8 | 1.88 Miles | Public | 
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 2.21 Miles | Public | 
| 4 out of 10 | Forest Park Elementary School | PK-5 | 2.41 Miles | Public | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.41 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 2.46 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 2.7 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16519 Boca Delray Drive Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9638 Oregon Road Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6037 Pointe Regal Circle 310 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15324 Lakes of Delray Boulevard 110 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3212 South Ocean Boulevard Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15074 Witney Road C211 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11423 Lanai Lane Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 21130 Northeast 23rd Court North Miami Beach, FL 33160 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10573066 | PRICE: $825,000 | |||||
| 
 | ||||||
| ADDRESS: | 6443 D Orsay Court Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6100 Vía Venetia South Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9890 Savona Winds Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6269 Pointe Regal Circle 302 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6356 D Orsay Court Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $805,000 | |||||
| 
 | ||||||
| ADDRESS: | 6211 Vía Venetia North Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10521659 | PRICE: $1,115,000 | |||||
| 
 | ||||||
| ADDRESS: | 16415 Vía Venetia West Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10492559 | PRICE: $925,000 | |||||
| 
 | ||||||
| ADDRESS: | 16321 Vía Venetia East Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6308 D Orsay Court Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10573066 | PRICE: $825,000 | |||||
| 
 | ||||||
| ADDRESS: | 6443 D Orsay Court Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11117 Alameda Bay Ct Welligton, FL 33414 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    