Rating | School | Grades | Distance | Type |
---|---|---|---|---|
5 out of 10 | Pinewood Elementary School | K-5 | 0.66 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 1.53 Miles | Charter |
5 out of 10 | Martin County High School | 9-12 | 1.77 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 1.9 Miles | Public |
2 out of 10 | Port Salerno Elementary School | K-5 | 2.15 Miles | Public |
8 out of 10 | Palm City Elementary School | K-5 | 2.67 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 3.05 Miles | Public |
6 out of 10 | Murray Middle School | 6-8 | 3.07 Miles | Public |
8 out of 10 | Bessey Creek Elementary School | K-5 | 3.13 Miles | Public |
10 out of 10 | Hidden Oaks Middle School | 6-8 | 3.3 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9449 Southwest Purple Martin Way Stuart, FL 34997 | |
Status: | active |
MLS#: | RX-10124377 |
---|---|
Price: | $1495 |
Square: | 1,834.00 sqft |
Address: | |
1189 NW 15th St Stuart,, FL 34994 | |
Status: | active |