Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Crystal Lake Elementary School | PK-5 | 0.9 Miles | Public |
6 out of 10 | South Fork High School | 9-12 | 2.47 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 3.99 Miles | Public |
10 out of 10 | Hidden Oaks Middle School | 6-8 | 5.05 Miles | Public |
8 out of 10 | Palm City Elementary School | K-5 | 5.22 Miles | Public |
5 out of 10 | Pinewood Elementary School | K-5 | 5.36 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 5.68 Miles | Charter |
4 out of 10 | Sea Wind Elementary School | K-5 | 5.82 Miles | Public |
8 out of 10 | Citrus Grove Elementary School | K-5 | 6.04 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 6.27 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | RX-10124377 |
---|---|
Price: | $1495 |
Square: | 1,834.00 sqft |
Address: | |
1189 NW 15th St Stuart,, FL 34994 | |
Status: | active |