LOCATION! Newer Key West style 3/2/2 CBS home with impact glass, granite and stainless appliances, vaulted ceilings, large private fenced yard for entertaining and plenty of room for boat/RV storage. Convenient to shopping, Downtown Stuart and A rated schools. Pets OK.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | Felix A Williams Elementary School | PK-5 | 0.6 Miles | Public |
7 out of 10 | Jensen Beach High School | 9-12 | 1.11 Miles | Public |
7 out of 10 | Jensen Beach Elementary School | PK-5 | 2.27 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 2.48 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 3.16 Miles | Public |
8 out of 10 | Bessey Creek Elementary School | K-5 | 3.17 Miles | Public |
6 out of 10 | Mariposa Elementary School | PK-5 | 3.18 Miles | Public |
5 out of 10 | Southport Middle School | 6-8 | 3.65 Miles | Public |
7 out of 10 | Morningside Elementary School | PK-5 | 3.8 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 3.89 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9449 Southwest Purple Martin Way Stuart, FL 34997 | |
Status: | active |