Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Murray Middle School | 6-8 | 0.34 Miles | Public |
2 out of 10 | Port Salerno Elementary School | K-5 | 1.11 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 1.32 Miles | Charter |
5 out of 10 | Pinewood Elementary School | K-5 | 2.16 Miles | Public |
4 out of 10 | Sea Wind Elementary School | K-5 | 2.38 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 2.74 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 4.13 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 4.57 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 5.22 Miles | Public |
6 out of 10 | South Fork High School | 9-12 | 5.28 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9449 Southwest Purple Martin Way Stuart, FL 34997 | |
Status: | active |
MLS#: | RX-10124377 |
---|---|
Price: | $1495 |
Square: | 1,834.00 sqft |
Address: | |
1189 NW 15th St Stuart,, FL 34994 | |
Status: | active |