Rating | School | Grades | Distance | Type |
---|---|---|---|---|
6 out of 10 | Murray Middle School | 6-8 | 0.57 Miles | Public |
2 out of 10 | Port Salerno Elementary School | K-5 | 0.95 Miles | Public |
10 out of 10 | Clark Advanced Learning Center | 10-12 | 1.06 Miles | Charter |
5 out of 10 | Pinewood Elementary School | K-5 | 1.9 Miles | Public |
4 out of 10 | Sea Wind Elementary School | K-5 | 2.43 Miles | Public |
6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 2.53 Miles | Public |
5 out of 10 | Martin County High School | 9-12 | 3.9 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 4.39 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 5.02 Miles | Public |
6 out of 10 | South Fork High School | 9-12 | 5.16 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,891.00 sqft |
Address: | |
1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
Status: | active |
No photo
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
9449 Southwest Purple Martin Way Stuart, FL 34997 | |
Status: | active |
MLS#: | RX-10124377 |
---|---|
Price: | $1495 |
Square: | 1,834.00 sqft |
Address: | |
1189 NW 15th St Stuart,, FL 34994 | |
Status: | active |