| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Felix A Williams Elementary School | PK-5 | 0.72 Miles | Public |
| 7 out of 10 | Stuart Middle School | 6-8 | 1.61 Miles | Public |
| 7 out of 10 | Jensen Beach High School | 9-12 | 1.83 Miles | Public |
| 7 out of 10 | Jensen Beach Elementary School | PK-5 | 1.99 Miles | Public |
| 5 out of 10 | J. D. Parker School Of Technology | PK-5 | 2.25 Miles | Public |
| 8 out of 10 | Bessey Creek Elementary School | K-5 | 2.79 Miles | Public |
| 5 out of 10 | Martin County High School | 9-12 | 3.15 Miles | Public |
| 8 out of 10 | Palm City Elementary School | K-5 | 3.84 Miles | Public |
| 6 out of 10 | Mariposa Elementary School | PK-5 | 3.85 Miles | Public |
| 10 out of 10 | Hidden Oaks Middle School | 6-8 | 4.24 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,891.00 sqft |
| Address: | |
| 1511 Southeast Legacy Cove Circle Stuart, FL 34997 | |
| Status: | active |
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1511 SE Legacy Cove Cir Stuart,, FL 34990 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 9449 Southwest Purple Martin Way Stuart, FL 34997 | |
| Status: | active |
| MLS#: | RX-10124377 |
|---|---|
| Price: | $1495 |
| Square: | 1,834.00 sqft |
| Address: | |
| 1189 NW 15th St Stuart,, FL 34994 | |
| Status: | active |